CalcBird Community CalcBird

8th CPC Salary Calculator

Estimate revised salary under the 8th Pay Commission with fitment factors 2.28, 2.57, 2.86, or 3.83 — includes HRA, DA, and TA comparison.

8th CPC estimates only

Fitment factor is not officially announced. DA resets to 0% at implementation — gross grows as DA accumulates on the new basic.

Enter your actual basic pay from your payslip

8th CPC pay matrix — level-wise comparison

Level Posts 7th CPC basic @2.57×@2.86×@3.83×
Level 1 MTS, Group D ₹18,000 ₹46,260 ₹51,480 ₹68,940
Level 2 Junior positions ₹19,900 ₹51,143 ₹56,914 ₹76,217
Level 3 Junior Assistant ₹21,700 ₹55,769 ₹62,062 ₹83,111
Level 4 SSC CGL, IBPS Clerk ₹25,500 ₹65,535 ₹72,930 ₹97,665
Level 5 Senior Assistant ₹29,200 ₹75,044 ₹83,512 ₹1,11,836
Level 6 RRB NTPC, Sub-Inspector ₹35,400 ₹90,978 ₹1,01,244 ₹1,35,582
Level 7 IBPS PO, SSC CGL ₹44,900 ₹1,15,393 ₹1,28,414 ₹1,71,967
Level 8 Section Officer grade ₹47,600 ₹1,22,332 ₹1,36,136 ₹1,82,308
Level 9 Under Secretary level ₹53,100 ₹1,36,467 ₹1,51,866 ₹2,03,373
Level 10 Senior level ₹56,100 ₹1,44,177 ₹1,60,446 ₹2,14,863
Level 11 Senior Officer ₹67,700 ₹1,73,989 ₹1,93,622 ₹2,59,291
Level 12 Deputy Secretary ₹78,800 ₹2,02,516 ₹2,25,368 ₹3,01,804
Level 13 Joint Secretary ₹1,18,500 ₹3,04,545 ₹3,38,910 ₹4,53,855
Level 14 Additional Secretary ₹1,44,200 ₹3,70,594 ₹4,12,412 ₹5,52,286
Level 15 Secretary ₹1,82,200 ₹4,68,254 ₹5,21,092 ₹6,97,826
Level 16 Senior Secretary ₹2,05,400 ₹5,27,878 ₹5,87,444 ₹7,86,682
Level 17 Principal Secretary ₹2,25,000 ₹5,78,250 ₹6,43,500 ₹8,61,750
Level 18 Cabinet Secretary ₹2,50,000 ₹6,42,500 ₹7,15,000 ₹9,57,500

Figures are estimates. Official pay matrix will be notified after the commission submits its report.

Changed your mind? Restore the default inputs.

Share this tool

Link to the calculator page (default values).

Share this calculation

Link includes your current input values — opens pre-filled.

About the 8th CPC Salary Calculator

Compare your current 7th CPC gross salary with the expected 8th CPC gross using your pay level, basic pay, city category, and chosen fitment factor.

New Basic = Current Basic × Fitment Factor. DA resets to 0% at implementation; HRA is recalculated on the new basic.

Frequently asked questions

What fitment factor will the 8th CPC use?

Not officially announced yet. Unions demand 3.83× (minimum ₹69,000). Analysts commonly estimate 2.57× to 2.86×. Use the calculator to compare scenarios.

Why does gross change modestly even with a higher fitment factor?

Current 60% DA merges into the fitment calculation and resets to 0%. Transport allowance also drops temporarily without DA. Long-term benefit comes from DA building on a higher basic.

Which pay level should I select?

Choose your 7th CPC level from the dropdown (Level 1–18). Entry basic pay fills automatically — adjust to match your actual payslip basic if you are higher in the level.

You may also like